Stone | Price Per Yard | Soil/Sand | Price | |
---|---|---|---|---|
1 1/2" Gold Stone | $ 75.00 | Screened Top Soil | $ 25.00 | |
3/4" Gold Stone | $ 75.00 | Sand Fill | $ 12.00 | |
3/4" White Stone | $ 75.00 | 3/4" RAP | $ 16.00 | |
3/4" Blue Ice Stone | $ 75.00 | 1 1/2" RAP | $ 14.00 | |
1 1/2" Blue Ice Stone | $ 75.00 | Mason Sand | $ 50.00 | |
3/4" Processed Stone | $ 45.00 | Concrete Sand | $ 36.00 | |
3/8" Trap Rock | $ 45.00 | Compost | $ 35.00 | |
3/4" Trap Rock | $ 45.00 | |||
1 1/2" Trap Rock | $ 45.00 | Mulch | Price | |
Screenings | $ 45.00 | Cedar Mulch | $ 50.00 | |
Stone Dust | $ 45.00 | Hemlock Mulch | $ 50.00 | |
Pine Bark Mulch | $ 40.00 | |||
3/8" Stony Hill Stone | $ 50.00 | Dyed Red/Brown/Black | $ 40.00 | |
3/4" Stony Hill Stone | $ 50.00 | |||
1 1/2 Stony Hill Stone | $ 50.00 | Disposals: | Concrete/ Black Top | |
2-4" Stony Hill Stone | $ 50.00 | Pick up Truck | $ 10.00 | |
2-6" Stony Hill Stone | $ 75.00 | One Ton Truck | $ 25.00 | |
Six Wheeler | $ 35.00 | |||
3/4" Red Stone | $ 55.00 | Tri Axle | $ 75.00 | |
1 1/2" Red Stone | $ 55.00 | |||
3/4" Salt + Pepper | $ 55.00 | Delivery Charges By Town: | ||
1 1/2" Salt + Pepper | $ 55.00 | Enfield | $ 40.00 | |
Somers/Longmeadow | $ 45.00 | |||
Rip Rap | $ 45.00 | E. Windsor/E. Suffield | $ 65.00 | |
E. Longmeadow | $ 65.00 | |||
Windsor Locks | $ 65.00 |
All Top Soil Deliveries in Enfield/Longmeadow - 3 yard min. All other towns 5 yard min.
Minimum Charge: $10.00 - ALL SALES ARE FINAL - NO RETURNS - Prices subject to change.
Copyright 2024 Plaza Excavation, LLC. - All Rights Reserved
Back to the top